Loading... Please wait...

Categories

PVC Pipe Sizes Chart

PVC Pipe sizes are different than the size the pipe is called. For example, a 1 inch PVC Pipe is actually 1.315 inches in outside diameter, and 1.029 inches in inside diameter. Fittings follow this same pattern, a 1" fitting has a 1.315 inch opening to accept a 1 inch pipe, which actually measures 1.315 inches in diameter. The opening in the fitting and the size of the pipe are exactly the same size; this is called an "interference fit" and the two parts are intended to be "welded" together using PVC glue, which is really a solvent that melts the two parts together.

PVC PipeE Sizes

Schedule 40 Dimensions

Nom. Pipe
Size (in)
O.D. Average
I.D.
Min. Wall Nom.
Wt./Ft.
Max. W.P.
PSI*
1/8" 0.405 0.249 0.068 0.051 810
1/4" 0.540 0.344 0.088 0.086 780
3/8" 0.675 0.473 0.091 0.115 620
1/2" 0.840 0.602 0.109 0.170 600
3/4" 1.050 0.804 0.113 0.226 480
1" 1.315 1.029 0.133 0.333 450
1-1/4" 1.660 1.360 0.140 0.450 370
1-1/2" 1.900 1.590 0.145 0.537 330
2" 2.375 2.047 0.154 0.720 280
2-1/2" 2.875 2.445 0.203 1.136 300
3" 3.500 3.042 0.216 1.488 260
3-1/2" 4.000 3.521 0.226 1.789 240
4" 4.500 3.998 0.237 2.118 220
5" 5.563 5.016 0.258 2.874 190
6" 6.625 6.031 0.280 3.733 180
8" 8.625 7.942 0.322 5.619 160
10" 10.750 9.976 0.365 7.966 140
12" 12.750 11.889 0.406 10.534 130


Schedule 80 Dimensions

Nom. Pipe
Size (in)
O.D. Average
I.D.
Min. Wall Nom.
Wt./Ft.
Max. W.P.
PSI*
1/8" .405 .195 0.095 0.063 1230
1/4" .540 .282 0.119 0.105 1130
3/8" .675 .403 0.126 0.146 920
1/2" .840 .526 0.147 0.213 850
3/4" 1.050 .722 0.154 0.289 690
1" 1.315 .936 0.179 0.424 630
1-1/4" 1.660 1.255 0.191 0.586 520
1-1/2" 1.900 1.476 0.200 0.711 470
2" 2.375 1.913 0.218 0.984 400
2-1/2" 2.875 2.290 0.276 1.500 420
3" 3.500 2.864 0.300 2.010 370
3-1/2" 4.000 3.326 0.318 2.452 350
4" 4.500 3.786 0.337 2.938 320
5" 5.563 4.768 0.375 4.078 290
6" 6.625 5.709 0.432 5.610 280
8" 8.625 7.565 0.500 8.522 250
10" 10.750 9.493 0.593 12.635 230
12" 12.750 11.294 0.687 17.384 230

*Max. Water Pressure at 68 degrees F, Higher temperatures lower the pressure rating.